summaryrefslogtreecommitdiffstats
path: root/documentation
diff options
context:
space:
mode:
authorPaul Eggleton <bluelightning@bluelightning.org>2024-04-14 13:43:16 -0700
committerRichard Purdie <richard.purdie@linuxfoundation.org>2024-04-16 07:55:42 +0100
commit0b86798f0421dd344f86e364c9daa6dd4c84feee (patch)
tree422b933fa77cbd2e6c19101fa3be3fb4584661dd /documentation
parent8ccdf6df3c392ab0b9e3625c3c437087df819338 (diff)
downloadpoky-0b86798f0421dd344f86e364c9daa6dd4c84feee.tar.gz
release-notes: add CVEs, recipe upgrades and contributors for 5.0
* Add CVEs from commits * Add recipe upgrades using layer index branch comparison * Add contributors from commits (From yocto-docs rev: 4cf6b62939c226fb9c49b7d61f3d95075a9cd8bd) Signed-off-by: Paul Eggleton <paul.eggleton@microsoft.com> Reviewed-by: Michael Opdenacker <michael.opdenacker@bootlin.com> Signed-off-by: Richard Purdie <richard.purdie@linuxfoundation.org>
Diffstat (limited to 'documentation')
-rw-r--r--documentation/migration-guides/release-notes-5.0.rst563
1 files changed, 562 insertions, 1 deletions
diff --git a/documentation/migration-guides/release-notes-5.0.rst b/documentation/migration-guides/release-notes-5.0.rst
index 7767a4229d..604ecda1a2 100644
--- a/documentation/migration-guides/release-notes-5.0.rst
+++ b/documentation/migration-guides/release-notes-5.0.rst
@@ -264,16 +264,577 @@ The following corrections have been made to the :term:`LICENSE` values set by re
264Security Fixes in 5.0 264Security Fixes in 5.0
265~~~~~~~~~~~~~~~~~~~~~ 265~~~~~~~~~~~~~~~~~~~~~
266 266
267- avahi: :cve:`2023-1981`, :cve:`2023-38469`, :cve:`2023-38470`, :cve:`2023-38471`, :cve:`2023-38469`, :cve:`2023-38470`, :cve:`2023-38471`, :cve:`2023-38472`, :cve:`2023-38473`
268- bind: :cve:`2023-4408`, :cve:`2023-5517`, :cve:`2023-5679`, :cve:`2023-50387`
269- bluez5: :cve:`2023-45866`
270- coreutils: :cve:`2024-0684`
271- cups: :cve:`2023-4504`
272- curl: :cve:`2023-46218`
273- expat: :cve:`2024-28757`
274- gcc: :cve:`2023-4039`
275- glibc: :cve:`2023-5156`, :cve:`2023-0687`
276- gnutls: :cve:`2024-0553`, :cve:`2024-0567`, :cve:`2024-28834`, :cve:`2024-28835`
277- go: :cve:`2023-45288`
278- grub: :cve:`2023-4692`, :cve:`2023-4693`
279- grub2: :cve:`2023-4001` (ignored), :cve:`2024-1048` (ignored)
280- libgit2: :cve:`2024-24575`, :cve:`2024-24577`
281- libsndfile1: :cve:`2022-33065`
282- libssh2: :cve:`2023-48795`
283- libuv: :cve:`2024-24806`
284- libxml2: :cve:`2023-45322` (ignored)
285- linux-yocto/6.6: :cve:`2020-16119`
286- openssh: :cve:`2023-48795`, :cve:`2023-51384`, :cve:`2023-51385`
287- openssl: :cve:`2023-5363`, :cve:`2023-5678`, :cve:`2023-6129`, :cve_mitre:`2023-6237`, :cve:`2024-0727`
288- perl: :cve:`2023-47100`
289- pixman: :cve:`2023-37769` (ignored)
290- python3-cryptography{-vectors}: :cve:`2023-49083`, :cve:`2024-26130`
291- python3-urllib3: :cve:`2023-45803`
292- shadow: :cve:`2023-4641`
293- sudo: :cve:`2023-42456`
294- tiff: :cve:`2023-6228`, :cve:`2023-6277`, :cve:`2023-52355`, :cve:`2023-52356`
295- vim: :cve:`2023-46246`, :cve:`2023-48231`, :cve:`2023-48232`, :cve:`2023-48233`, :cve:`2023-48234`, :cve:`2023-48235`, :cve:`2023-48236`, :cve:`2023-48237`, :cve:`2024-22667`
296- wpa-supplicant: :cve:`2023-52160`
297- xserver-xorg: :cve:`2023-5574`, :cve:`2023-6816`, :cve:`2024-0229`, :cve:`2024-0408`, :cve:`2024-0409`, :cve:`2024-21885`, :cve:`2024-21886`
298- xwayland: :cve:`2023-5367`, :cve:`2024-0408`, :cve:`2024-0409`, :cve:`2023-6816`, :cve:`2024-0229`, :cve:`2024-21885`, :cve:`2024-21886`
299- zlib: :cve:`2023-45853` (ignored), :cve:`2023-6992` (ignored)
300
301
267Recipe Upgrades in 5.0 302Recipe Upgrades in 5.0
268~~~~~~~~~~~~~~~~~~~~~~ 303~~~~~~~~~~~~~~~~~~~~~~
269 304
270- go: update 1.20.10 -> 1.22.1 305- acl 2.3.1 -> 2.3.2
306- acpica 20230628 -> 20240322
307- alsa-lib 1.2.10 -> 1.2.11
308- alsa-tools 1.2.5 -> 1.2.11
309- alsa-ucm-conf 1.2.10 -> 1.2.11
310- alsa-utils 1.2.10 -> 1.2.11
311- appstream 0.16.3 -> 1.0.2
312- autoconf 2.72c -> 2.72e
313- bash 5.2.15 -> 5.2.21
314- bash-completion 2.11 -> 2.12.0
315- binutils 2.41 -> 2.42
316- bluez5 5.69 -> 5.72
317- boost 1.83.0 -> 1.84.0
318- boost-build-native 1.83.0 -> 1.84.0
319- btrfs-tools 6.5.1 -> 6.7.1
320- cairo 1.16.0 -> 1.18.0
321- cargo 1.70.0 -> 1.75.0
322- cargo-c-native 0.9.18 -> 0.9.30+cargo-0.77.0
323- ccache 4.8.3 -> 4.9.1
324- cmake 3.27.7 -> 3.28.3
325- cmake-native 3.27.7 -> 3.28.3
326- createrepo-c 1.0.0 -> 1.0.4
327- cronie 1.6.1 -> 1.7.1
328- cross-localedef-native 2.38+git -> 2.39+git
329- cups 2.4.6 -> 2.4.7
330- curl 8.4.0 -> 8.7.1
331- dbus-wait 0.1+git (6cc6077a36fe…) -> 0.1+git (64bc7c8fae61…)
332- debianutils 5.13 -> 5.16
333- desktop-file-utils 0.26 -> 0.27
334- dhcpcd 10.0.2 -> 10.0.6
335- diffoscope 249 -> 259
336- diffstat 1.65 -> 1.66
337- dnf 4.17.0 -> 4.19.0
338- dos2unix 7.5.1 -> 7.5.2
339- ed 1.19 -> 1.20.1
340- efivar 38+39+git -> 39+39+git
341- elfutils 0.189 -> 0.191
342- ell 0.60 -> 0.63
343- enchant2 2.6.2 -> 2.6.7
344- epiphany 44.6 -> 46.0
345- erofs-utils 1.6 -> 1.7.1
346- ethtool 6.5 -> 6.7
347- eudev 3.2.12 -> 3.2.14
348- expat 2.5.0 -> 2.6.2
349- ffmpeg 6.0 -> 6.1.1
350- fontconfig 2.14.2 -> 2.15.0
351- gawk 5.2.2 -> 5.3.0
352- gcr 4.1.0 -> 4.2.0
353- gdb 13.2 -> 14.2
354- gettext 0.22 -> 0.22.5
355- gettext-minimal-native 0.22 -> 0.22.5
356- gi-docgen 2023.1 -> 2023.3
357- git 2.42.0 -> 2.44.0
358- glib-2.0 2.78.3 -> 2.78.4
359- glib-networking 2.76.1 -> 2.78.1
360- glibc 2.38+git -> 2.39+git
361- glibc-locale 2.38 -> 2.39+git
362- glibc-mtrace 2.38 -> 2.39+git
363- glibc-scripts 2.38 -> 2.39+git
364- glibc-testsuite 2.38+git -> 2.39+git
365- glibc-y2038-tests 2.38+git -> 2.39+git
366- glslang 1.3.261.1 -> 1.3.275.0
367- gnu-config 20230216+git -> 20240101+git
368- gnupg 2.4.3 -> 2.4.4
369- gnutls 3.8.3 -> 3.8.4
370- go 1.20.12 -> 1.22.2
371- go-binary-native 1.20.12 -> 1.22.2
372- go-native 1.20.12 -> 1.22.2
373- go-runtime 1.20.12 -> 1.22.2
374- gpgme 1.22.0 -> 1.23.2
375- grub 2.06 -> 2.12
376- grub-efi 2.06 -> 2.12
377- gsettings-desktop-schemas 44.0 -> 46.0
378- gst-devtools 1.22.9 -> 1.22.11
379- gstreamer1.0 1.22.9 -> 1.22.11
380- gstreamer1.0-libav 1.22.9 -> 1.22.11
381- gstreamer1.0-omx 1.22.9 -> 1.22.11
382- gstreamer1.0-plugins-bad 1.22.9 -> 1.22.11
383- gstreamer1.0-plugins-base 1.22.9 -> 1.22.11
384- gstreamer1.0-plugins-good 1.22.9 -> 1.22.11
385- gstreamer1.0-plugins-ugly 1.22.9 -> 1.22.11
386- gstreamer1.0-python 1.22.9 -> 1.22.11
387- gstreamer1.0-rtsp-server 1.22.9 -> 1.22.11
388- gstreamer1.0-vaapi 1.22.9 -> 1.22.11
389- gtk+3 3.24.38 -> 3.24.41
390- gtk4 4.12.3 -> 4.14.1
391- harfbuzz 8.2.2 -> 8.3.0
392- hwlatdetect 2.5 -> 2.6
393- icu 73-2 -> 74-1
394- inetutils 2.4 -> 2.5
395- init-system-helpers 1.65.2 -> 1.66
396- iproute2 6.5.0 -> 6.7.0
397- iptables 1.8.9 -> 1.8.10
398- iputils 20221126 -> 20240117
399- iso-codes 4.15.0 -> 4.16.0
400- iw 5.19 -> 6.7
401- json-glib 1.6.6 -> 1.8.0
402- kbd 2.6.3 -> 2.6.4
403- kexec-tools 2.0.27 -> 2.0.28
404- kmod 30 -> 31
405- kmscube git -> 0.0.1+git
406- libadwaita 1.4.2 -> 1.5.0
407- libbsd 0.11.7 -> 0.12.1
408- libcap-ng 0.8.3 -> 0.8.4
409- libcap-ng-python 0.8.3 -> 0.8.4
410- libcomps 0.1.19 -> 0.1.20
411- libdnf 0.71.0 -> 0.73.0
412- libdrm 2.4.116 -> 2.4.120
413- libffi 3.4.4 -> 3.4.6
414- libgit2 1.7.1 -> 1.7.2
415- libgloss 4.3.0+git -> 4.4.0+git
416- libgpg-error 1.47 -> 1.48
417- libhandy 1.8.2 -> 1.8.3
418- libical 3.0.16 -> 3.0.17
419- libidn2 2.3.4 -> 2.3.7
420- libinput 1.24.0 -> 1.25.0
421- libksba 1.6.4 -> 1.6.6
422- libmicrohttpd 0.9.77 -> 1.0.1
423- libnl 3.8.0 -> 3.9.0
424- libnotify 0.8.2 -> 0.8.3
425- libpciaccess 0.17 -> 0.18
426- libpcre2 10.42 -> 10.43
427- libpng 1.6.40 -> 1.6.42
428- libproxy 0.5.3 -> 0.5.4
429- libpsl 0.21.2 -> 0.21.5
430- librepo 1.16.0 -> 1.17.0
431- librsvg 2.56.3 -> 2.57.1
432- libsdl2 2.28.4 -> 2.30.0
433- libseccomp 2.5.4 -> 2.5.5
434- libsecret 0.21.1 -> 0.21.4
435- libsolv 0.7.26 -> 0.7.28
436- libsoup 3.4.2 -> 3.4.4
437- libstd-rs 1.70.0 -> 1.75.0
438- libtest-warnings-perl 0.031 -> 0.033
439- libtirpc 1.3.3 -> 1.3.4
440- libubootenv 0.3.4 -> 0.3.5
441- libunistring 1.1 -> 1.2
442- liburi-perl 5.21 -> 5.27
443- libusb1 1.0.26 -> 1.0.27
444- libuv 1.46.0 -> 1.48.0
445- libva 2.19.0 -> 2.20.0
446- libva-initial 2.19.0 -> 2.20.0
447- libwpe 1.14.1 -> 1.14.2
448- libxext 1.3.5 -> 1.3.6
449- libxkbcommon 1.5.0 -> 1.6.0
450- libxkbfile 1.1.2 -> 1.1.3
451- libxml-parser-perl 2.46 -> 2.47
452- libxml2 2.11.7 -> 2.12.5
453- libxmlb 0.3.14 -> 0.3.15
454- libxrandr 1.5.3 -> 1.5.4
455- libxvmc 1.0.13 -> 1.0.14
456- lighttpd 1.4.71 -> 1.4.74
457- linux-firmware 20240220 -> 20240312
458- linux-libc-headers 6.5 -> 6.6
459- linux-yocto 6.1.78+git, 6.5.13+git -> 6.6.23+git
460- linux-yocto-dev 6.6+git -> 6.9+git
461- linux-yocto-rt 6.1.78+git, 6.5.13+git -> 6.6.23+git
462- linux-yocto-tiny 6.1.78+git, 6.5.13+git -> 6.6.23+git
463- llvm 17.0.3 -> 18.1.2
464- lsof 4.98.0 -> 4.99.3
465- ltp 20230516 -> 20240129
466- lttng-modules 2.13.10 -> 2.13.12
467- lttng-ust 2.13.6 -> 2.13.7
468- lzip 1.23 -> 1.24
469- makedepend 1.0.8 -> 1.0.9
470- man-db 2.11.2 -> 2.12.0
471- man-pages 6.05.01 -> 6.06
472- mc 4.8.30 -> 4.8.31
473- mesa 23.2.1 -> 24.0.2
474- mesa-gl 23.2.1 -> 24.0.2
475- meson 1.2.2 -> 1.3.1
476- minicom 2.8 -> 2.9
477- mmc-utils 0.1+git (613495ecaca9…) -> 0.1+git (b5ca140312d2…)
478- mpg123 1.31.3 -> 1.32.5
479- newlib 4.3.0+git -> 4.4.0+git
480- nghttp2 1.57.0 -> 1.61.0
481- numactl 2.0.16 -> 2.0.18
482- ofono 2.1 -> 2.4
483- opensbi 1.2 -> 1.4
484- openssh 9.5p1 -> 9.6p1
485- openssl 3.1.5 -> 3.2.1
486- opkg 0.6.2 -> 0.6.3
487- opkg-utils 0.6.2 -> 0.6.3
488- orc 0.4.34 -> 0.4.38
489- ovmf edk2-stable202308 -> edk2-stable202402
490- p11-kit 0.25.0 -> 0.25.3
491- pango 1.51.0 -> 1.52.0
492- pciutils 3.10.0 -> 3.11.1
493- piglit 1.0+gitr (71c21b1157c4…) -> 1.0+gitr (22eaf6a91cfd…)
494- pkgconf 2.0.3 -> 2.1.1
495- psplash 0.1+git (44afb7506d43…) -> 0.1+git (ecc191375669…)
496- ptest-runner 2.4.2+git -> 2.4.3+git
497- pulseaudio 16.1 -> 17.0
498- puzzles 0.0+git (2d9e414ee316…) -> 0.0+git (80aac3104096…)
499- python3 3.11.5 -> 3.12.2
500- python3-alabaster 0.7.13 -> 0.7.16
501- python3-attrs 23.1.0 -> 23.2.0
502- python3-babel 2.12.1 -> 2.14.0
503- python3-bcrypt 4.0.1 -> 4.1.2
504- python3-beartype 0.15.0 -> 0.17.2
505- python3-build 1.0.3 -> 1.1.1
506- python3-certifi 2023.7.22 -> 2024.2.2
507- python3-cffi 1.15.1 -> 1.16.0
508- python3-cryptography 41.0.4 -> 42.0.5
509- python3-cryptography-vectors 41.0.4 -> 42.0.5
510- python3-cython 0.29.36 -> 3.0.8
511- python3-dbusmock 0.29.1 -> 0.31.1
512- python3-dtschema 2023.7 -> 2024.2
513- python3-git 3.1.36 -> 3.1.42
514- python3-gitdb 4.0.10 -> 4.0.11
515- python3-hatch-fancy-pypi-readme 23.1.0 -> 24.1.0
516- python3-hatch-vcs 0.3.0 -> 0.4.0
517- python3-hatchling 1.18.0 -> 1.21.1
518- python3-hypothesis 6.86.2 -> 6.98.15
519- python3-idna 3.4 -> 3.6
520- python3-importlib-metadata 6.8.0 -> 7.0.1
521- python3-iso8601 2.0.0 -> 2.1.0
522- python3-jsonschema 4.17.3 -> 4.21.1
523- python3-license-expression 30.1.1 -> 30.2.0
524- python3-lxml 4.9.3 -> 5.0.0
525- python3-mako 1.2.4 -> 1.3.2
526- python3-markdown 3.4.4 -> 3.5.2
527- python3-markupsafe 2.1.3 -> 2.1.5
528- python3-more-itertools 10.1.0 -> 10.2.0
529- python3-numpy 1.26.0 -> 1.26.4
530- python3-packaging 23.1 -> 23.2
531- python3-pathspec 0.11.2 -> 0.12.1
532- python3-pbr 5.11.1 -> 6.0.0
533- python3-pip 23.2.1 -> 24.0
534- python3-pluggy 1.3.0 -> 1.4.0
535- python3-poetry-core 1.7.0 -> 1.9.0
536- python3-psutil 5.9.5 -> 5.9.8
537- python3-pyasn1 0.5.0 -> 0.5.1
538- python3-pycairo 1.24.0 -> 1.26.0
539- python3-pycryptodome 3.19.0 -> 3.20.0
540- python3-pycryptodomex 3.19.0 -> 3.20.0
541- python3-pygments 2.16.1 -> 2.17.2
542- python3-pyopenssl 23.2.0 -> 24.0.0
543- python3-pyrsistent 0.19.3 -> 0.20.0
544- python3-pytest 7.4.2 -> 8.0.2
545- python3-pytest-runner 6.0.0 -> 6.0.1
546- python3-pytz 2023.3 -> 2024.1
547- python3-ruamel-yaml 0.17.32 -> 0.18.6
548- python3-scons 4.5.2 -> 4.6.0
549- python3-setuptools 68.2.2 -> 69.1.1
550- python3-setuptools-rust 1.7.0 -> 1.9.0
551- python3-setuptools-scm 7.1.0 -> 8.0.4
552- python3-spdx-tools 0.8.1 -> 0.8.2
553- python3-sphinx-rtd-theme 1.3.0 -> 2.0.0
554- python3-sphinxcontrib-applehelp 1.0.4 -> 1.0.8
555- python3-sphinxcontrib-devhelp 1.0.2 -> 1.0.6
556- python3-sphinxcontrib-htmlhelp 2.0.1 -> 2.0.5
557- python3-sphinxcontrib-qthelp 1.0.3 -> 1.0.7
558- python3-sphinxcontrib-serializinghtml 1.1.5 -> 1.1.10
559- python3-subunit 1.4.2 -> 1.4.4
560- python3-testtools 2.6.0 -> 2.7.1
561- python3-trove-classifiers 2023.9.19 -> 2024.2.23
562- python3-typing-extensions 4.8.0 -> 4.10.0
563- python3-unittest-automake-output 0.1 -> 0.2
564- python3-urllib3 2.0.7 -> 2.2.1
565- python3-wcwidth 0.2.6 -> 0.2.13
566- python3-wheel 0.41.2 -> 0.42.0
567- qemu 8.1.4 -> 8.2.1
568- qemu-native 8.1.4 -> 8.2.1
569- qemu-system-native 8.1.4 -> 8.2.1
570- repo 2.36.1 -> 2.42
571- resolvconf 1.91 -> 1.92
572- rpm 4.18.1 -> 4.19.1
573- rt-tests 2.5 -> 2.6
574- rust 1.70.0 -> 1.75.0
575- rust-cross-canadian 1.70.0 -> 1.75.0
576- rust-llvm 1.70.0 -> 1.75.0
577- shaderc 2023.6 -> 2023.8
578- shadow 4.13 -> 4.14.2
579- shared-mime-info 2.2 -> 2.4
580- socat 1.7.4.4 -> 1.8.0.0
581- spirv-headers 1.3.261.1 -> 1.3.275.0
582- spirv-tools 1.3.261.1 -> 1.3.275.0
583- sqlite3 3.43.2 -> 3.45.1
584- strace 6.5 -> 6.7
585- stress-ng 0.16.05 -> 0.17.05
586- subversion 1.14.2 -> 1.14.3
587- swig 4.1.1 -> 4.2.1
588- sysstat 12.7.4 -> 12.7.5
589- systemd 254.4 -> 255.4
590- systemd-boot 254.4 -> 255.4
591- systemd-bootchart 234 -> 235
592- systemtap 4.9 -> 5.0
593- systemtap-native 4.9 -> 5.0
594- taglib 1.13.1 -> 2.0
595- ttyrun 2.29.0 -> 2.31.0
596- u-boot 2023.10 -> 2024.01
597- u-boot-tools 2023.10 -> 2024.01
598- update-rc.d 0.8 (8636cf478d42…) -> 0.8 (b8f950105010…)
599- usbutils 015 -> 017
600- util-linux 2.39.2 -> 2.39.3
601- util-linux-libuuid 2.39.2 -> 2.39.3
602- vala 0.56.13 -> 0.56.15
603- valgrind 3.21.0 -> 3.22.0
604- vim 9.0.2190 -> 9.1.0114
605- vim-tiny 9.0.2190 -> 9.1.0114
606- virglrenderer 0.10.4 -> 1.0.1
607- vte 0.72.2 -> 0.74.2
608- vulkan-headers 1.3.261.1 -> 1.3.275.0
609- vulkan-loader 1.3.261.1 -> 1.3.275.0
610- vulkan-tools 1.3.261.1 -> 1.3.275.0
611- vulkan-validation-layers 1.3.261.1 -> 1.3.275.0
612- wayland-protocols 1.32 -> 1.33
613- webkitgtk 2.40.5 -> 2.44.0
614- weston 12.0.2 -> 13.0.0
615- xkbcomp 1.4.6 -> 1.4.7
616- xkeyboard-config 2.39 -> 2.41
617- xprop 1.2.6 -> 1.2.7
618- xwayland 23.2.4 -> 23.2.5
619- xz 5.4.4 -> 5.4.6
620- zlib 1.3 -> 1.3.1
621
271 622
272Contributors to 5.0 623Contributors to 5.0
273~~~~~~~~~~~~~~~~~~~ 624~~~~~~~~~~~~~~~~~~~
274 625
275Thanks to the following people who contributed to this release: 626Thanks to the following people who contributed to this release:
276 627
628- Adam Johnston
629- Adithya Balakumar
630- Adrian Freihofer
631- Alassane Yattara
632- Alejandro Hernandez Samaniego
633- Aleksey Smirnov
634- Alexander Kanavin
635- Alexander Lussier-Cullen
636- Alexander Sverdlin
637- Alexandre Belloni
638- Alexandre Truong
639- Alex Bennée
640- Alexis Lothoré
641- Alex Kiernan
642- Alex Stewart
643- André Draszik
644- Anibal Limon
645- Anuj Mittal
646- Archana Polampalli
647- Arne Schwerdt
648- Bartosz Golaszewski
649- Baruch Siach
650- Bastian Krause
651- BELHADJ SALEM Talel
652- BELOUARGA Mohamed
653- Bruce Ashfield
654- Changhyeok Bae
655- Changqing Li
656- Charlie Johnston
657- Chen Qi
658- Chi Xu
659- Chris Laplante
660- Christian Taedcke
661- Christoph Vogtländer
662- Claus Stovgaard
663- Clay Chang
664- Clément Péron
665- Colin McAllister
666- Corentin Guillevic
667- Daniel Ammann
668- david d zuhn
669- David Reyna
670- Deepthi Hemraj
671- Denys Dmytriyenko
672- Derek Erdmann
673- Desone Burns
674- Dhairya Nagodra
675- Dmitry Baryshkov
676- Eero Aaltonen
677- Eilís 'pidge' Ní Fhlannagáin
678- Emil Kronborg
679- Enguerrand de Ribaucourt
680- Enrico Jörns
681- Enrico Scholz
682- Etienne Cordonnier
683- Fabien Mahot
684- Fabio Estevam
685- Fahad Arslan
686- Felix Moessbauer
687- Florian Wickert
688- Geoff Parker
689- Glenn Strauss
690- Harish Sadineni
691- Hongxu Jia
692- Ilya A. Kriveshko
693- Jamin Lin
694- Jan Vermaete
695- Jason Andryuk
696- Javier Tia
697- Jeremy A. Puhlman
698- Jérémy Rosen
699- Jermain Horsman
700- Jiang Kai
701- Joakim Tjernlund
702- Joao Marcos Costa
703- Joe Slater
704- Johan Bezem
705- Johannes Schneider
706- Jonathan GUILLOT
707- Jon Mason
708- Jörg Sommer
709- Jose Quaresma
710- Joshua Watt
711- Julien Stephan
712- Justin Bronder
713- Kai Kang
714- Kareem Zarka
715- Kevin Hao
716- Khem Raj
717- Konrad Weihmann
718- Lee Chee Yang
719- Lei Maohui
720- lixiaoyong
721- Logan Gunthorpe
722- Luca Ceresoli
723- luca fancellu
724- Lucas Stach
725- Ludovic Jozeau
726- Lukas Funke
727- Maanya Goenka
728- Malte Schmidt
729- Marcel Ziswiler
730- Marco Felsch
731- Marcus Folkesson
732- Marek Vasut
733- Mark Asselstine
734- Mark Hatle
735- Markus Fuchs
736- Markus Volk
737- Marlon Rodriguez Garcia
738- Marta Rybczynska
739- Martin Hundebøll
740- Martin Jansa
741- Massimiliano Minella
742- Maxin B. John
743- Max Krummenacher
744- Meenali Gupta
745- Michael Halstead
746- Michael Opdenacker
747- Michal Sieron
748- Mikko Rapeli
749- Ming Liu
750- Mingli Yu
751- Munehisa Kamata
752- Nick Owens
753- Niko Mauno
754- Ola x Nilsson
755- Oleh Matiusha
756- Patrick Williams
757- Paul Barker
758- Paul Eggleton
759- Paul Gortmaker
760- Pavel Zhukov
761- Peter A. Bigot
762- Peter Kjellerstedt
763- Peter Marko
764- Petr Vorel
765- Philip Balister
766- Philip Lorenz
767- Philippe Rivest
768- Piotr Łobacz
769- Priyal Doshi
770- Quentin Schulz
771- Ragesh Nair
772- Randolph Sapp
773- Randy MacLeod
774- Rasmus Villemoes
775- Renat Khalikov
776- Richard Haar
777- Richard Purdie
778- Robert Berger
779- Robert Joslyn
780- Robert P. J. Day
781- Robert Yang
782- Rodrigo M. Duarte
783- Ross Burton
784- Rouven Czerwinski
785- Ryan Eatmon
786- Sam Van Den Berge
787- Saul Wold
788- Sava Jakovljev
789- Sean Nyekjaer
790- Sergei Zhmylev
791- Shinji Matsunaga
792- Shubham Kulkarni
793- Simone Weiß
794- Siong W.LIM
795- Soumya Sambu
796- Sourav Kumar Pramanik
797- Stefan Herbrechtsmeier
798- Stéphane Veyret
799- Steve Sakoman
800- Sundeep KOKKONDA
801- Thomas Perrot
802- Thomas Wolber
803- Timon Bergelt
804- Tim Orling
805- Timotheus Giuliani
806- Tobias Hagelborn
807- Tom Hochstein
808- Tom Rini
809- Toni Lammi
810- Trevor Gamblin
811- Trevor Woerner
812- Ulrich Ölmann
813- Valek Andrej
814- venkata pyla
815- Victor Kamensky
816- Vijay Anusuri
817- Vikas Katariya
818- Vincent Davis Jr
819- Viswanath Kraleti
820- Vyacheslav Yurkov
821- Wang Mingyu
822- William A. Kennington III
823- William Hauser
824- William Lyu
825- Xiangyu Chen
826- Xiaotian Wu
827- Yang Xu
828- Yannick Rodriguez
829- Yash Shinde
830- Yi Zhao
831- Yoann Congal
832- Yogesh Tyagi
833- Yogita Urade
834- Zahir Hussain
835- Zang Ruochen
836- Zoltan Boszormenyi
837
277Repositories / Downloads for Yocto-5.0 838Repositories / Downloads for Yocto-5.0
278~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 839~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
279 840